Find Flue Gas Desulfurization Pump, Desulfurization Slurry Feeding Pump, Desulfurization Slurry Pump on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > desulfurization pump > High Efficiency Fgd Slurry Pump Desulfurization Pump

High Efficiency Fgd Slurry Pump Desulfurization Pump

Basic Info

Model No.:  DT

Product Description

Model NO.: DT Max.Capacity: >400 L/min Impeller Number: Single-Stage Pump Influent Type of Impeller: Single Suction Pump Pump Casing Combined: Horizontal Split Pumps Impeller: Open Size: Dn40-Dn800mm Trademark: Sundream Specification: CE, SGS, ISO9001 HS Code: 8413709990 Max.Head: >150m Driving Type: Motor Working Pressure: High Pressure Pump Position of Pump Shaft: Horizontal Pump Mounting Height: Since Irrigation Centrifugal Pumps Usage: Pump Name: Desulphurization Pump/desulfurization pump Transport Package: Export Polywood Case Origin: Shanghai Desulphurization Pump/Desulfurization pump

We are professional manufacturer for Desulphurization Pump/Desulfurization pump, our Desulphurization Pump/Desulfurization pump is with high and stable quality, and we have made many water pump solutions for many customers.

Desulphurization Pump/Desulfurization pump
Wide application scope
Long life span
Anti-abrasive & anticorrosive
No blockage
DT(TL) type desulfurization pump is carefully designed high effective new generation desulfurization pump, widely used as large scale serosity circulating, lime slurry transportation, plaster slurry ejection, collection etc.
DT(TL) desulfurization pump adopt horizontal single stage, single suction and bracket structure.
Working condition:
Serosity pH: 2.5 ~ 13
Density of chlorin ion ≤ 60000 ppm
Density of weight ≤ 60%
Media temperature ≤ 120° C
DT (TL) desulfurization pump
Capacity: 4m3/h ~10200m3/h
Head: 4.4m ~70.8m
Power: 0.55kw ~ 800kw

Here listed some models type parameters. For more information, please contact us via phone # or leaving a message
Model Allowable mating max power  Flow Head Speed Max Efficiency NPSH Allowable  max partical Pump Weight
Q(m3/h) H(m) n(r/m) T(kg)
N(kw)       η(%) (m) (mm)  
800DT-A90 900 3142-9700 6.0-28.7 300-592 89.3 2 181 5900
700DT-A84 630 2157-7360 5.2-24.5 300-591 88.8 2.0 168 5420
600DT-A82 500 1664-5600 5.2-27.8 300-595 88.3 2.2 152 4900
500DT-A85 400 1036-4080 5.7-26.8 300-591 84.7 3.1 135 4500
350DT-A78 500 720-2865 11.6-51.1 400-740 78 3.5 104 3700
300DT-A60 400 580-2403 8.9-53.1 490-989 81.1 4.3 96 2790
200DT-B45 90 138-645 5.7-31.0 490-990 80.8 2.0 51 1750
150DT-B55 132 139-630 11.3-53.7 490-990 78.1 2.3 56 1540
150DT-A50 90 62-279 9.3-44.6 490-980 65.7 2.1 30 1470
150DT-A50 90 63-279 9.3-44.6 490-990 65.7 2.1 30 1470
150DT-A40 132 122-503 11.2-61.2 700-1490 73.1 2.6 40 830
100DT-A45B 90 41-219 12.1-76.4 700-1480 51.8 2.4 24 800
100DT-B40 75 61-268 12.0-61.0 700-1480 70.4 1.7 29 620
100DT-A35 75 77-323 8.8-45.9 700-1480 70.4 1.9 42 550
80DT-A36 37 41-167 8.9-47.1 700-1480 62.4 1.5 16 480
65DT-A40 55 34-159 12.2-63.2 700-1480 62.1 2.1 16 490
65DT-A30 22 21-99 7.0-35.6 700-1470 54.6 2.2 19 260
50DT-D40 30 16-76 9.5-51.7 700-1480 45.1 1.2 10 320
50DT-A30 18.5 16-78 6.1-36.3 700-1460 48.5 0.8 16 210
40DT-A25 45 16.8-74.7 13.7-88.6 1400-2950 42.5 2.6 9 185
40DT-B20 15 7.9-37.1 10.7-57.5 1400-2930 53 0.9 7 160
40DT-A19 15 7.8-34.9 12.3-57.1 1400-2930 58.8 1.2 11 173
40DT-A17 7.5 4.6-23.4 9.2-44.6 1400-2900 52.4 2.5 11 127
25DT-A25 4 4.7-19.9 3.3-21.6 700-1440 38 3.3 5 107

Contact us if you need more details on Desulfurization Slurry Pump. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Desulfurization Slurry Feeding Pump、Dt Desulfurization Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : desulfurization pump